Denham Springs Home Appraiser: What Are Most Popular Selling Livingston Parish Subdivisions?

Denham Springs Home Appraiser: What Are Most Popular Selling Livingston Parish Subdivisions?

The chart below shows those subdivisions with the most home sales since January 1, 2011.  The subject with the most home sales was not a subdivision at all but rural acreage tract, 260 sales.   Chart includes at least 5 sales and filters down to most home sales.

SUBDIVISION
Avg Sold $ Med Sold $ Avg $/Sqft Avg SP/OLP Avg DOM # Listings
COUNTRY CROSSING $268,217 $252,000 $105 95 204 5
DRIFTWOOD ESTATES $138,000 $132,500 $94 93 133 5
EAGLE RIDGE ESTATES $126,540 $123,950 $81 93 84 5
ESTELLE ESTATES $212,489 $216,950 $115 102 156 5
FAIRWAY VIEW SUBD $107,100 $111,250 $83 91 172 5
MONTROSE $137,961 $109,353 $86 91 93 5
OTTS COVE $136,420 $136,000 $95 91 119 5
RIVER HIGHLANDS $331,100 $331,500 $137 88 182 5
SOUTH WOODCREST $95,780 $100,000 $82 87 140 5
WISTERIA PLACE $138,600 $141,450 $81 92 91 5
WYNDHAM ESTATES $192,700 $192,000 $117 99 226 5
ACADIAN TRACE $153,841 $157,323 $96 86 278 6
BEAU CHENE $122,233 $122,950 $89 95 146 6
DEER CROSSING $133,983 $133,600 $101 98 154 6
DENHAM ESTATES $158,900 $187,500 $94 95 103 6
GDNS AT CROSS CRK $152,450 $155,950 $108 97 172 6
HUNSTOCK HILLS $189,483 $101,000 $76 91 113 6
LINDA LEE $106,817 $99,450 $75 96 108 6
N WALKER ESTATES $145,984 $148,342 $104 100 109 6
PECAN CREEK $263,983 $274,000 $94 92 163 6
SARA ESTATES $108,400 $93,750 $85 92 178 6
LAKESIDE EAST $101,443 $101,900 $79 90 166 7
MEADOW WOOD PK $151,543 $153,950 $103 96 118 7
MERRYLAND $60,279 $63,150 $43 78 151 7
NORTHSIDE VILLAGE $100,471 $98,750 $66 232 97 7
ROBINWOOD $62,400 $68,000 $36 84 170 7
ROLLING MEADOWS $146,529 $143,950 $101 94 147 7
SUMMERFIELD $184,236 $185,500 $99 97 96 7
THREE LAKES $205,283 $240,500 $94 92 143 7
WHISPERING WILLOW $155,441 $156,200 $86 92 244 7
ARBOR WALK $146,350 $152,950 $97 98 255 8
CARTER HILLS $152,688 $150,000 $104 95 61 8
GRAYS CREEK $173,875 $189,500 $79 87 160 8
GREYSTONE SUBD $367,383 $348,190 $150 94 147 8
HICKORY GLEN EST $143,750 $146,400 $109 100 203 8
MEADOWS THE $131,788 $105,325 $96 90 204 8
PLANTATION ESTATES $249,356 $307,000 $73 93 178 8
AUDUBON VILLAGE $132,117 $67,500 $93 93 82 9
LAKES AT FENNWD $184,989 $180,000 $102 94 229 9
LIVINGSTON TRACE $153,067 $149,700 $85 96 138 9
PARKRIDGE $142,855 $142,100 $76 91 267 9
PLANTATION LAKE $264,395 $267,400 $123 97 278 9
LAKE AT GRAYS CREEK $137,100 $138,000 $98 98 188 10
COCKERHAM ACRES $130,482 $84,650 $76 93 79 11
DUFF VILLAGE $134,414 $132,000 $100 97 152 11
FOREST RIDGE $195,664 $172,000 $85 95 118 11
GLENWOOD ESTATES $130,613 $102,169 $93 93 119 11
HIDDEN OAKS $51,509 $51,750 $44 92 97 11
LAKES AT BELLE TERRE  $178,609 $200,000 $96 93 127 11
GRAVESBRIAR $113,492 $97,350 $79 91 159 12
LAKES JUBAN XING $135,400 $136,950 $105 97 308 12
PLANTATION PARK $59,746 $59,500 $51 76 122 12
WILLOWS THE $158,983 $98,750 $86 96 97 12
AUTUMN RUN $160,071 $155,000 $93 97 208 14
COLLINS PLACE $240,607 $250,500 $113 97 177 14
CROSS CREEK $166,533 $175,260 $101 100 136 14
PARK PLACE $115,632 $94,500 $88 92 147 14
STONE HILL $193,160 $199,900 $92 98 171 15
ACADIANA PLACE $155,881 $150,250 $104 96 101 16
WILLOW POINTE $180,781 $172,450 $104 95 153 16
CRESTWOOD $121,541 $100,095 $95 94 138 17
EASTERLY LAKES $236,500 $238,500 $105 95 123 18
QUAIL CREEK $125,676 $101,250 $93 97 163 18
FOUNTAINBLEAU $160,379 $165,950 $97 96 118 19
LAKESIDE ESTATES $158,466 $162,600 $102 100 135 19
LIVE OAK LANDING $183,932 $195,000 $96 129 139 19
WESTMINISTER EST $140,473 $138,950 $79 95 125 22
MEADOWLAKE $119,992 $103,950 $95 97 138 24
SPRING LAKE SUBD $178,536 $187,500 $97 94 139 25
CREEKSIDE ESTATES $212,170 $207,700 $96 99 186 27
OAK HILLS ESTATES $188,024 $218,950 $93 97 186 29
SHADOW SPRINGS $97,116 $101,950 $64 87 154 30
PINE MEADOWS $132,522 $127,450 $94 97 148 31
RICHMOND PLACE $138,701 $133,140 $82 94 138 33
SOUTH HAVEN $179,472 $187,750 $89 96 191 40
JUBAN PARC $153,480 $165,000 $95 99 132 41
LAKES AT MDWBROOK $210,476 $230,450 $104 99 118 43
SOUTH POINT $129,844 $99,950 $83 94 127 55
WOODLAND XING $139,777 $103,000 $84 96 151 89
RURAL TRACT  $131,236 $99,250 $70 100 127 260

GBRAR MLS NOTE: Based on info from the Greater Baton Rouge Association of REALTORS®\MLS for the period of 01/01/2011 to 10/20/2012. This information was extracted on 10/20/2012.

Denham Springs Pre-Listing Appraisals

Leave a Reply

Your email address will not be published. Required fields are marked *

*